Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 24 @DA4K  18.64  18.64  18.72  18.62  18.65  -0.01  18.63s  1:44P May 10
MILK CLASS III  Jun 24 @DA4M  20.36  20.21  20.57  20.15  20.51  0.15  20.51s  1:54P May 10
MILK CLASS III  Jul 24 @DA4N  19.95  19.85  19.97  19.77  19.90  -0.05  19.90s  1:37P May 10
MILK CLASS III  Aug 24 @DA4Q  19.63  19.53  19.61  19.48  19.53  -0.09  19.54s  1:54P May 10
MILK CLASS III  Sep 24 @DA4U  19.60  19.49  19.60  19.40  19.51  -0.09  19.51s  1:10P May 10
MILK CLASS III  Oct 24 @DA4V  19.42  19.28  19.39  19.28  19.35  -0.07  19.35s  1:10P May 10
MILK CLASS III  Nov 24 @DA4X  19.19  19.14  19.14  19.14  19.14  -0.06  19.13s  1:10P May 10
MILK CLASS III  Dec 24 @DA4Z  18.60  18.60  18.60  18.60  18.60  0.02  18.62s  1:10P May 10
MILK CLASS III  Jan 25 @DA5F  18.29        18.20  0.00  18.29s  1:10P May 10
MILK CLASS III  Feb 25 @DA5G  18.18        18.02  0.00  18.18s  1:10P May 10
MILK CLASS III  Mar 25 @DA5H  18.21  18.23  18.23  18.23  18.23  0.02  18.23s  1:10P May 10
MILK CLASS III  Apr 25 @DA5J  18.19  18.19  18.25  18.19  18.20  0.01  18.20s  1:10P May 10
MILK CLASS III  May 25 @DA5K  18.20  18.24  18.25  18.24  18.25  0.05  18.25s  1:10P May 10
MILK CLASS III  Jun 25 @DA5M  18.23  18.24  18.25  18.24  18.25  0.02  18.25s  1:10P May 10
MILK CLASS III  Jul 25 @DA5N  18.30        18.30  0.00  18.30s  1:10P May 10
MILK CLASS III  Aug 25 @DA5Q  18.30        18.20  0.00  18.30s  1:10P May 10
MILK CLASS III  Sep 25 @DA5U  18.30        18.20  0.00  18.30s  1:10P May 10
MILK CLASS III  Oct 25 @DA5V  18.00  18.15  18.15  18.15  18.15  0.00  18.00s  1:40P May 10
MILK CLASS III  Nov 25 @DA5X  18.00  18.15  18.15  18.15  18.15  0.00  18.00s  1:40P May 10
MILK CLASS III  Dec 25 @DA5Z  18.00  18.15  18.15  18.15  18.15  0.00  18.00s  1:40P May 10
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68s  1:10P May 10
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57s  1:10P May 10
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57s  1:10P May 10
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57s  1:10P May 10
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 24 @DK4K  20.35        20.10  0.01  20.36s  1:10P May 10
MILK CLASS IV  Jun 24 @DK4M  20.68        20.49  0.00  20.68s  1:10P May 10
MILK CLASS IV  Jul 24 @DK4N  20.86  20.95  20.95  20.95  20.95  0.03  20.89s  1:47P May 10
MILK CLASS IV  Aug 24 @DK4Q  21.18  21.20  21.22  21.20  21.22  0.04  21.22s  1:10P May 10
MILK CLASS IV  Sep 24 @DK4U  21.41  21.45  21.45  21.45  21.45  0.07  21.48s  1:10P May 10
MILK CLASS IV  Oct 24 @DK4V  21.54        21.54  0.14  21.68s  1:10P May 10
MILK CLASS IV  Nov 24 @DK4X  21.65        21.75  0.04  21.69s  1:10P May 10
MILK CLASS IV  Dec 24 @DK4Z  21.21  21.21  21.21  21.21  21.21  0.00  21.21s  1:10P May 10
MILK CLASS IV  Jan 25 @DK5F  20.73  20.73  20.73  20.73  20.73  0.00  20.73s  1:10P May 10
MILK CLASS IV  Feb 25 @DK5G  20.58  20.58  20.58  20.58  20.58  0.00  20.58s  1:10P May 10
MILK CLASS IV  Mar 25 @DK5H  20.40  20.55  20.55  20.55  20.55  0.15  20.55s  1:10P May 10
MILK CLASS IV  Apr 25 @DK5J  19.96  20.27  20.33  20.27  20.33  0.37  20.33s  1:10P May 10
MILK CLASS IV  May 25 @DK5K  19.75  20.33  20.33  20.33  20.33  0.58  20.33s  1:10P May 10
MILK CLASS IV  Jun 25 @DK5M  19.41  20.11  20.11  20.11  20.11  0.70  20.11s  1:10P May 10
MILK CLASS IV  Jul 25 @DK5N  19.40          0.00  19.40s  1:10P May 10
MILK CLASS IV  Aug 25 @DK5Q  19.35          0.05  19.40s  1:10P May 10
MILK CLASS IV  Sep 25 @DK5U  19.35          0.05  19.40s  1:10P May 10
MILK CLASS IV  Oct 25 @DK5V  19.35          0.00  19.35s  1:10P May 10
MILK CLASS IV  Nov 25 @DK5X  18.10          0.00  18.10s  1:10P May 10
MILK CLASS IV  Dec 25 @DK5Z  17.47          0.00  17.47s  1:10P May 10
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52s  1:10P May 10
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01s  1:10P May 10
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01s  1:10P May 10
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51s  1:10P May 10
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 24 @NF4K  114.850        114.850  0.000  114.850s  1:10P May 10
NONFAT DRY M... Jun 24 @NF4M  116.500  116.750  117.000  116.625  117.000  0.125  116.625s  1:48P May 10
NONFAT DRY M... Jul 24 @NF4N  117.000  117.500  119.475  117.500  119.250  1.375  118.375s  1:49P May 10
NONFAT DRY M... Aug 24 @NF4Q  119.500  121.000  122.250  120.925  122.000  2.000  121.500s  1:53P May 10
NONFAT DRY M... Sep 24 @NF4U  121.250  121.900  124.000  121.900  123.750  1.850  123.100s  1:53P May 10
NONFAT DRY M... Oct 24 @NF4V  123.000  123.875  125.075  123.875  125.075  2.075  125.075s  1:10P May 10
NONFAT DRY M... Nov 24 @NF4X  124.500  125.575  126.750  125.575  126.750  2.250  126.750s  1:10P May 10
NONFAT DRY M... Dec 24 @NF4Z  126.025  126.800  128.500  126.800  128.500  2.325  128.350s  1:34P May 10
NONFAT DRY M... Jan 25 @NF5F  128.625        128.850  1.075  129.700s  1:10P May 10
NONFAT DRY M... Feb 25 @NF5G  129.275        129.250  1.425  130.700s  1:10P May 10
NONFAT DRY M... Mar 25 @NF5H  130.450        130.450  1.250  131.700s  1:10P May 10
NONFAT DRY M... Apr 25 @NF5J  131.000  131.525  131.550  131.525  131.550  0.550  131.550s  1:10P May 10
NONFAT DRY M... May 25 @NF5K  131.000  132.000  132.000  132.000  132.000  1.000  132.000s  1:10P May 10
NONFAT DRY M... Jun 25 @NF5M  132.000  131.650  131.650  131.650  131.650  -0.350  131.650s  1:10P May 10
NONFAT DRY M... Jul 25 @NF5N  133.000        133.000  0.000  133.000s  1:10P May 10
NONFAT DRY M... Aug 25 @NF5Q  134.500          0.000  134.500s  1:10P May 10
NONFAT DRY M... Sep 25 @NF5U  135.000          0.000  135.000s  1:10P May 10
NONFAT DRY M... Oct 25 @NF5V  135.500          0.000  135.500s  1:10P May 10
NONFAT DRY M... Nov 25 @NF5X  136.000          0.000  136.000s  1:10P May 10
NONFAT DRY M... Dec 25 @NF5Z  134.000          0.000  134.000s  1:10P May 10
NONFAT DRY M... Jan 26 @NF6F  139.425          0.000  139.425s  1:10P May 10
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025s  1:10P May 10
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025s  1:10P May 10
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775s  1:10P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4K)
Exchange:  CME
Last Trade:  18.65
Change:  -0.01
Bid:  18.62
Ask:  18.65
Today's High:  18.72
Today's Low:  18.62
Volume:  154
Open:  18.64
Settle:  18.63s
Prev:  18.64
Contract High: 
Contract Low: 
Updated:  May-10-2024
1:44:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@DA4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN