Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  427'0  426'6  427'4  426'0  427'4  0'4  427'0  10:29P Feb 18
CORN  May 26 @C6K  436'6  436'4  437'2  435'6  437'2  0'4  436'6  10:39P Feb 18
CORN  Jul 26 @C6N  444'6  444'2  445'2  443'4  445'0  0'2  444'6  10:24P Feb 18
CORN  Sep 26 @C6U  445'6  445'0  446'0  444'6  446'0  0'2  445'6  9:45P Feb 18
CORN  Dec 26 @C6Z  461'0  460'0  461'0  460'0  461'0  0'0  461'0  10:38P Feb 18
CORN  Mar 27 @C7H  473'2  472'0  473'0  472'0  473'0  -0'2  473'2  8:58P Feb 18
CORN  May 27 @C7K  479'2  478'4  479'2  478'4  479'2  0'0  479'2  8:07P Feb 18
CORN  Jul 27 @C7N  482'6  482'4  482'6  482'4  482'6  0'0  482'6  8:07P Feb 18
CORN  Sep 27 @C7U  466'2  465'4  465'4  465'4  465'4  -0'6  466'2  7:00P Feb 18
CORN  Dec 27 @C7Z  471'6  470'6  471'4  470'4  471'4  -0'2  471'6  9:25P Feb 18
CORN  Mar 28 @C8H  482'4        482'0  0'0  482'4  1:15P Feb 18
CORN  May 28 @C8K  487'6        488'0  0'0  487'6  1:15P Feb 18
CORN  Jul 28 @C8N  490'0        491'4  0'0  490'0  1:15P Feb 18
CORN  Sep 28 @C8U  468'2          0'0  468'2  1:15P Feb 18
CORN  Dec 28 @C8Z  472'6        472'0  0'0  472'6  1:15P Feb 18
CORN  Jul 29 @C9N  489'2          0'0  489'2  1:15P Feb 18
CORN  Dec 29 @C9Z  465'0        465'0  0'0  465'0  1:15P Feb 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'4
Change:  0'4
Bid:  427'2
Ask:  427'4
Today's High:  427'4
Today's Low:  426'0
Volume:  168,146
Open:  426'6
Settle:  427'0
Prev:  427'0
Contract High: 
Contract Low: 
Updated:  Feb-18-2026
10:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN