Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 527'4 526'4 526'6 517'6 518'2 -9'2 1:45A Sep 25
CORN  Mar 27 @C7H 541'4 540'0 540'4 531'4 532'0 -9'4 1:43A Sep 25
CORN  May 27 @C7K 548'2 547'6 547'6 538'6 539'2 -9'0 1:38A Sep 25
CORN  Jul 27 @C7N 551'4 550'4 551'0 542'2 542'4 -9'0 1:32A Sep 25
CORN  Sep 27 @C7U 522'6 521'2 521'2 516'0 516'4 -6'2 1:27A Sep 25
SOYBEANS  Nov 26 @S6X 1317'4 1317'4 1318'2 1304'0 1304'6 -12'6 1:44A Sep 25
SOYBEANS  Jan 27 @S7F 1332'0 1331'6 1332'2 1318'2 1319'2 -12'6 1:45A Sep 25
SOYBEANS  Mar 27 @S7H 1339'6 1338'6 1339'6 1326'2 1327'0 -12'6 1:38A Sep 25
SOYBEANS  May 27 @S7K 1346'6 1346'2 1346'6 1334'0 1334'0 -12'6 1:34A Sep 25
SOYBEANS  Jul 27 @S7N 1351'2 1350'6 1351'0 1338'4 1339'0 -12'2 1:36A Sep 25
OATS  Dec 26 @O6Z 422'4 423'6 425'0 413'0 415'0 -7'4 1:20A Sep 25
OATS  Mar 27 @O7H 431'0 433'6 433'6 422'4 422'4 -8'4 12:19A Sep 25
LIVE CATTLE  Oct 26 @LE6V 220.925 220.000 220.800 218.950 218.950 - 1.850 1:04P Sep 24
LIVE CATTLE  Dec 26 @LE6Z 222.350 221.500 222.975 220.975 221.050 - 1.250 1:04P Sep 24
FEEDER CATTLE  Sep 26 @GF6U 336.525 336.975 337.725 336.625 337.500 1.100 12:00P Sep 24
FEEDER CATTLE  Oct 26 @GF6V 333.325 332.625 334.575 331.575 331.850 - 1.575 1:04P Sep 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  518'0
Change:  -9'4
Bid:  518'0
Ask:  518'2
Today's High:  526'6
Today's Low:  517'6
Volume:  222,470
Open:  526'4
Settle:  527'4
Prev:  527'4
Contract High: 
Contract Low: 
Updated:  Sep-25-2026
1:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN