Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 448'0 448'0 449'6 447'4 449'4 1'4 8:28P Aug 13
CORN  Dec 26 @C6Z 472'0 472'0 473'6 471'4 473'6 1'6 8:30P Aug 13
CORN  Mar 27 @C7H 487'6 487'6 489'4 487'4 489'4 1'6 8:28P Aug 13
CORN  May 27 @C7K 496'2 496'0 497'4 495'4 497'4 1'2 8:15P Aug 13
CORN  Jul 27 @C7N 500'2 499'2 501'4 499'2 501'2 1'0 8:25P Aug 13
SOYBEANS  Aug 26 @S6Q 1168'2 1167'0 0'0 1:15P Aug 13
SOYBEANS  Sep 26 @S6U 1166'0 1167'2 1170'0 1167'2 1170'0 4'0 8:30P Aug 13
SOYBEANS  Nov 26 @S6X 1182'2 1183'4 1185'6 1182'4 1185'0 2'6 8:30P Aug 13
SOYBEANS  Jan 27 @S7F 1197'6 1198'6 1201'0 1198'0 1200'2 2'4 8:30P Aug 13
SOYBEANS  Mar 27 @S7H 1205'4 1206'2 1208'4 1205'6 1207'6 2'2 8:19P Aug 13
OATS  Sep 26 @O6U 316'4 315'2 315'2 313'0 313'6 -2'6 7:42P Aug 13
OATS  Dec 26 @O6Z 340'2 339'2 339'2 336'6 337'4 -2'6 7:43P Aug 13
LIVE CATTLE  Aug 26 @LE6Q 230.575 230.600 230.600 225.350 226.225 - 4.350 1:04P Aug 13
LIVE CATTLE  Oct 26 @LE6V 223.800 223.400 223.500 219.050 220.300 - 3.750 1:04P Aug 13
FEEDER CATTLE  Aug 26 @GF6Q 346.350 345.625 345.925 341.450 343.025 - 3.525 1:04P Aug 13
FEEDER CATTLE  Sep 26 @GF6U 339.350 338.550 339.000 333.950 337.650 - 2.150 1:04P Aug 13

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  449'4
Change:  1'4
Bid:  449'4
Ask:  449'6
Today's High:  449'6
Today's Low:  447'4
Volume:  152,335
Open:  448'0
Settle:  448'0
Prev:  448'0
Contract High: 
Contract Low: 
Updated:  Aug-13-2026
8:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN