Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 435'0 434'4 435'0 433'4 434'2 -0'6 10:30P Feb 05
CORN  May 26 @C6K 443'0 442'0 442'6 441'4 441'6 -1'2 10:31P Feb 05
CORN  Jul 26 @C6N 449'2 448'0 448'6 447'4 448'0 -1'2 10:30P Feb 05
CORN  Sep 26 @C6U 447'0 445'4 446'4 445'4 446'0 -1'0 10:14P Feb 05
CORN  Dec 26 @C6Z 461'0 460'2 460'6 459'4 460'2 -0'6 10:30P Feb 05
SOYBEANS  Mar 26 @S6H 1112'2 1108'4 1109'2 1102'0 1106'6 -5'4 10:33P Feb 05
SOYBEANS  May 26 @S6K 1126'0 1123'0 1123'0 1115'6 1121'0 -5'0 10:32P Feb 05
SOYBEANS  Jul 26 @S6N 1137'2 1133'4 1135'0 1127'4 1133'2 -4'0 10:33P Feb 05
SOYBEANS  Aug 26 @S6Q 1127'0 1122'6 1124'2 1118'2 1122'6 -4'2 10:32P Feb 05
SOYBEANS  Sep 26 @S6U 1097'4 1092'6 1093'6 1089'0 1093'0 -4'4 10:06P Feb 05
OATS  Mar 26 @O6H 311'6 310'0 312'6 308'4 309'0 -2'6 10:33P Feb 05
OATS  May 26 @O6K 315'6 314'4 316'2 313'6 313'6 -2'0 10:32P Feb 05
LIVE CATTLE  Feb 26 @LE6G 240.525 239.550 239.575 233.275 235.225 - 5.275 1:04P Feb 05
LIVE CATTLE  Apr 26 @LE6J 241.800 240.350 240.425 234.550 235.650 - 6.200 1:04P Feb 05
FEEDER CATTLE  Mar 26 @GF6H 370.075 368.275 368.275 360.825 364.450 - 6.000 1:04P Feb 05
FEEDER CATTLE  Apr 26 @GF6J 367.500 365.600 365.800 358.250 361.050 - 7.000 1:04P Feb 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  434'2
Change:  -0'6
Bid:  434'0
Ask:  434'2
Today's High:  435'0
Today's Low:  433'4
Volume:  224,622
Open:  434'4
Settle:  435'0
Prev:  435'0
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
10:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN