Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 509'0 509'6 -4'2 5:00A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 531'4 532'4 -4'0 5:00A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 545'4 546'4 -4'2 5:00A Aug 27
CORN  May 27 @C7K 557'2 555'0 557'4 551'6 552'6 -4'4 5:00A Aug 27
CORN  Jul 27 @C7N 558'4 555'6 558'6 553'4 553'6 -4'6 5:00A Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1254'0 1244'4 1246'2 -8'0 4:58A Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1265'6 1256'0 1258'6 -7'2 5:00A Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1280'2 1270'6 1273'6 -7'0 5:00A Aug 27
SOYBEANS  Mar 27 @S7H 1286'2 1281'0 1285'4 1276'4 1279'4 -6'6 5:00A Aug 27
SOYBEANS  May 27 @S7K 1291'0 1285'2 1290'0 1281'2 1284'4 -6'4 5:00A Aug 27
OATS  Sep 26 @O6U 333'4 332'2 338'4 332'2 337'2 3'6 3:17A Aug 27
OATS  Dec 26 @O6Z 361'0 360'0 366'4 359'6 364'4 3'4 4:54A Aug 27
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
FEEDER CATTLE  Aug 26 @GF6Q 333.725 333.350 333.625 331.950 332.575 - 0.975 1:04P Aug 26
FEEDER CATTLE  Sep 26 @GF6U 319.275 318.825 320.725 315.700 318.550 - 0.275 1:04P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  509'6
Change:  -4'2
Bid:  509'4
Ask:  510'0
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
5:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN