Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 445'6 445'0 446'0 445'0 445'6 0'0 8:05P Jan 11
CORN  May 26 @C6K 453'6 453'2 453'6 452'6 453'4 -0'2 8:00P Jan 11
CORN  Jul 26 @C6N 460'2 459'2 460'2 459'2 460'0 -0'2 8:07P Jan 11
CORN  Sep 26 @C6U 453'2 452'0 453'0 452'0 452'6 -0'4 7:55P Jan 11
CORN  Dec 26 @C6Z 464'0 463'0 463'6 463'0 463'6 -0'2 7:56P Jan 11
SOYBEANS  Jan 26 @S6F 1048'4 1049'0 0'0 1:15P Jan 09
SOYBEANS  Mar 26 @S6H 1062'4 1062'0 1065'4 1062'0 1063'0 0'4 8:07P Jan 11
SOYBEANS  May 26 @S6K 1074'4 1074'2 1077'2 1074'0 1075'2 0'6 8:07P Jan 11
SOYBEANS  Jul 26 @S6N 1087'6 1088'4 1091'0 1087'6 1088'6 1'0 8:09P Jan 11
SOYBEANS  Aug 26 @S6Q 1084'0 1085'4 1086'4 1084'6 1085'2 1'2 8:07P Jan 11
OATS  Mar 26 @O6H 303'4 304'4 304'4 302'4 304'0 0'4 7:42P Jan 11
OATS  May 26 @O6K 310'0 310'6 310'6 310'6 310'6 0'6 7:13P Jan 11
LIVE CATTLE  Feb 26 @LE6G 235.275 234.900 235.625 233.175 233.775 - 1.550 1:04P Jan 09
LIVE CATTLE  Apr 26 @LE6J 236.225 235.850 236.575 234.075 234.750 - 1.550 1:04P Jan 09
FEEDER CATTLE  Jan 26 @GF6F 362.475 362.475 363.750 359.650 360.600 - 1.750 1:04P Jan 09
FEEDER CATTLE  Mar 26 @GF6H 357.725 357.550 358.850 353.650 354.550 - 3.025 1:04P Jan 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  445'6
Change:  0'0
Bid:  445'4
Ask:  445'6
Today's High:  446'0
Today's Low:  445'0
Volume:  171,304
Open:  445'0
Settle:  445'6
Prev:  445'6
Contract High: 
Contract Low: 
Updated:  Jan-11-2026
8:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN