Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 420'2 420'2 421'4 420'0 420'2 0'0 8:52P Jan 15
CORN  May 26 @C6K 427'6 427'6 428'6 427'2 427'6 0'0 8:50P Jan 15
CORN  Jul 26 @C6N 434'0 434'0 434'6 433'4 434'2 0'2 8:47P Jan 15
CORN  Sep 26 @C6U 433'2 433'4 434'0 432'4 433'2 0'0 8:29P Jan 15
CORN  Dec 26 @C6Z 446'6 447'0 447'4 446'2 447'4 0'6 8:05P Jan 15
SOYBEANS  Mar 26 @S6H 1053'0 1053'0 1056'2 1051'6 1053'6 0'6 8:52P Jan 15
SOYBEANS  May 26 @S6K 1064'2 1064'2 1067'4 1063'0 1064'6 0'4 8:45P Jan 15
SOYBEANS  Jul 26 @S6N 1076'2 1076'0 1079'6 1075'2 1077'2 1'0 8:52P Jan 15
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1076'4 1072'2 1074'0 0'6 8:45P Jan 15
SOYBEANS  Sep 26 @S6U 1058'6 1058'6 1062'0 1058'6 1059'6 1'0 8:43P Jan 15
OATS  Mar 26 @O6H 293'2 294'2 294'2 293'4 293'6 0'4 7:50P Jan 15
OATS  May 26 @O6K 300'2 301'2 301'2 301'2 301'2 1'0 7:00P Jan 15
LIVE CATTLE  Feb 26 @LE6G 235.150 235.300 236.200 234.950 236.075 0.900 1:04P Jan 15
LIVE CATTLE  Apr 26 @LE6J 237.325 237.475 238.550 237.225 238.400 1.100 1:04P Jan 15
FEEDER CATTLE  Jan 26 @GF6F 364.750 365.025 368.525 365.025 368.525 3.675 1:04P Jan 15
FEEDER CATTLE  Mar 26 @GF6H 359.700 360.250 364.675 359.325 364.575 4.850 1:04P Jan 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'2
Change:  0'0
Bid:  420'2
Ask:  420'4
Today's High:  421'4
Today's Low:  420'0
Volume:  174,795
Open:  420'2
Settle:  420'2
Prev:  420'2
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
8:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN