Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'0 -3'6 11:00A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 539'0 -4'4 11:59A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 554'0 -4'2 12:00P Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 561'2 -4'0 12:00P Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 564'0 -3'4 12:00P Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1300'2 -1'4 11:03A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1317'6 1290'2 1314'4 4'2 11:59A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1332'4 1305'0 1329'4 4'4 12:00P Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1337'4 1310'6 1334'4 4'0 12:00P Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1342'2 1316'2 1339'6 4'2 12:00P Sep 03
OATS  Sep 26 @O6U 347'4 356'0 0'0 1:16P Sep 02
OATS  Dec 26 @O6Z 374'2 375'4 376'2 360'4 363'2 -11'0 11:58A Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.725 4.550 12:00P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.775 4.750 12:00P Sep 03
FEEDER CATTLE  Sep 26 @GF6U 318.975 320.250 327.750 320.250 326.225 7.250 12:00P Sep 03
FEEDER CATTLE  Oct 26 @GF6V 314.375 315.825 323.475 315.750 321.850 7.475 12:00P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'0
Change:  -3'6
Bid:  512'6
Ask:  514'0
Today's High:  518'0
Today's Low:  503'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
11:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN