Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 441'4 0'0 1:15P Dec 09
CORN  Mar 26 @C6H 448'0 447'4 447'6 446'6 447'2 -0'6 8:19P Dec 09
CORN  May 26 @C6K 455'4 455'4 455'4 454'4 455'0 -0'4 8:07P Dec 09
CORN  Jul 26 @C6N 461'0 460'6 461'0 460'0 460'4 -0'4 8:08P Dec 09
CORN  Sep 26 @C6U 454'6 454'6 455'0 453'6 454'2 -0'4 8:07P Dec 09
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1087'6 1082'6 1084'0 -3'2 8:21P Dec 09
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1098'6 1094'2 1095'4 -2'6 8:21P Dec 09
SOYBEANS  May 26 @S6K 1108'6 1108'6 1109'4 1105'2 1106'4 -2'2 8:21P Dec 09
SOYBEANS  Jul 26 @S6N 1118'0 1118'2 1118'2 1114'4 1115'6 -2'2 8:21P Dec 09
SOYBEANS  Aug 26 @S6Q 1111'4 1110'4 1110'4 1109'0 1109'4 -2'0 8:21P Dec 09
OATS  Dec 25 @O5Z 288'6 315'0 0'0 1:16P Dec 09
OATS  Mar 26 @O6H 300'6 300'6 302'0 300'6 301'2 0'4 8:19P Dec 09
LIVE CATTLE  Dec 25 @LE5Z 227.325 227.275 228.150 226.325 226.825 - 0.500 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 226.675 226.650 228.600 225.650 226.975 0.275 1:04P Dec 09
FEEDER CATTLE  Jan 26 @GF6F 335.650 335.050 338.675 332.750 335.425 - 0.150 1:04P Dec 09
FEEDER CATTLE  Mar 26 @GF6H 330.425 329.875 333.175 327.725 330.075 - 0.275 1:04P Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  441'4
Change:  0'0
Bid:  437'6
Ask:  440'2
Today's High: 
Today's Low: 
Volume:  873
Open: 
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN