Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 434'0 434'0 437'0 428'4 429'4 -4'4 1:03A Oct 30
CORN  Mar 26 @C6H 446'6 446'6 449'2 441'2 441'6 -5'0 1:01A Oct 30
CORN  May 26 @C6K 455'0 455'0 457'2 449'4 449'6 -5'2 1:01A Oct 30
CORN  Jul 26 @C6N 461'0 461'0 463'2 455'6 455'6 -5'2 12:53A Oct 30
CORN  Sep 26 @C6U 454'4 454'0 456'2 451'0 451'0 -3'4 12:57A Oct 30
SOYBEANS  Nov 25 @S5X 1080'2 1077'4 1090'0 1057'0 1065'6 -14'4 1:00A Oct 30
SOYBEANS  Jan 26 @S6F 1094'4 1092'2 1105'4 1070'4 1080'0 -14'4 1:03A Oct 30
SOYBEANS  Mar 26 @S6H 1105'2 1103'4 1115'0 1083'0 1091'2 -14'0 1:02A Oct 30
SOYBEANS  May 26 @S6K 1116'2 1116'2 1124'6 1095'2 1102'4 -13'6 1:02A Oct 30
SOYBEANS  Jul 26 @S6N 1124'6 1120'2 1132'0 1104'4 1111'2 -13'4 1:02A Oct 30
OATS  Dec 25 @O5Z 289'4 291'0 291'0 288'4 289'2 -0'2 12:43A Oct 30
OATS  Mar 26 @O6H 309'2 309'2 0'0 1:19P Oct 29
LIVE CATTLE  Oct 25 @LE5V 227.500 230.000 234.100 229.600 231.400 3.900 1:04P Oct 29
LIVE CATTLE  Dec 25 @LE5Z 226.575 227.775 233.800 227.550 231.075 4.325 1:04P Oct 29
FEEDER CATTLE  Oct 25 @GF5V 344.100 345.475 350.000 345.150 348.025 3.775 1:04P Oct 29
FEEDER CATTLE  Nov 25 @GF5X 333.400 335.525 347.000 335.400 342.750 8.675 1:04P Oct 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  429'4
Change:  -4'4
Bid:  429'2
Ask:  429'4
Today's High:  437'0
Today's Low:  428'4
Volume:  239,879
Open:  434'0
Settle:  434'0
Prev:  434'0
Contract High: 
Contract Low: 
Updated:  Oct-30-2025
1:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN