Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 462'6 460'0 462'0 0'0 11:49P Jul 22
CORN  Dec 26 @C6Z 484'6 483'0 486'0 483'0 485'0 0'2 11:48P Jul 22
CORN  Mar 27 @C7H 500'2 498'0 501'2 498'0 500'2 0'0 11:48P Jul 22
CORN  May 27 @C7K 508'6 506'4 509'4 506'4 508'2 -0'4 11:06P Jul 22
CORN  Jul 27 @C7N 512'4 510'2 512'4 510'2 511'4 -1'0 11:24P Jul 22
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1238'6 1230'4 1236'2 3'2 11:41P Jul 22
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1231'4 1224'4 1228'6 2'6 11:41P Jul 22
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1244'4 1235'4 1241'4 2'4 11:48P Jul 22
SOYBEANS  Jan 27 @S7F 1252'6 1250'6 1257'4 1249'2 1254'6 2'0 11:48P Jul 22
SOYBEANS  Mar 27 @S7H 1253'4 1249'0 1257'6 1249'0 1254'4 1'0 11:04P Jul 22
OATS  Sep 26 @O6U 338'6 339'0 339'6 338'0 338'4 -0'2 11:34P Jul 22
OATS  Dec 26 @O6Z 351'2 351'4 353'6 350'4 351'2 0'0 11:38P Jul 22
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.000 223.350 - 3.475 1:04P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 218.825 219.200 - 4.025 1:04P Jul 22
FEEDER CATTLE  Aug 26 @GF6Q 349.550 348.075 348.075 340.500 341.200 - 8.375 1:04P Jul 22
FEEDER CATTLE  Sep 26 @GF6U 344.975 344.000 344.000 335.000 336.150 - 8.775 1:04P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  462'0
Change:  0'0
Bid:  461'6
Ask:  462'0
Today's High:  462'6
Today's Low:  460'0
Volume:  153,366
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
11:49:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN