Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 491'4 491'4 496'6 491'0 496'0 4'4 2:27A Aug 25
CORN  Dec 26 @C6Z 515'4 515'6 520'6 515'0 519'6 4'2 2:27A Aug 25
CORN  Mar 27 @C7H 530'2 530'0 535'0 529'6 534'2 4'0 2:23A Aug 25
CORN  May 27 @C7K 536'6 536'6 541'0 536'2 540'4 3'6 2:22A Aug 25
CORN  Jul 27 @C7N 537'4 537'4 541'4 537'0 540'6 3'2 2:21A Aug 25
SOYBEANS  Sep 26 @S6U 1216'0 1215'0 1221'2 1215'0 1219'0 3'0 2:21A Aug 25
SOYBEANS  Nov 26 @S6X 1224'2 1223'0 1228'4 1221'6 1227'2 3'0 2:27A Aug 25
SOYBEANS  Jan 27 @S7F 1238'2 1237'4 1242'0 1235'6 1240'4 2'2 2:24A Aug 25
SOYBEANS  Mar 27 @S7H 1244'4 1244'0 1248'0 1242'2 1247'2 2'6 2:26A Aug 25
SOYBEANS  May 27 @S7K 1251'0 1250'4 1254'0 1248'6 1253'4 2'4 2:26A Aug 25
OATS  Sep 26 @O6U 322'2 323'6 327'0 323'6 327'0 4'6 11:01P Aug 24
OATS  Dec 26 @O6Z 342'2 343'2 346'4 343'0 346'2 4'0 2:25A Aug 25
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.050 - 2.975 1:04P Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.500 213.625 - 4.325 1:04P Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.400 334.100 - 1.175 1:04P Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 322.975 324.150 - 4.800 1:04P Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  496'0
Change:  4'4
Bid:  495'6
Ask:  496'0
Today's High:  496'6
Today's Low:  491'0
Volume:  200,811
Open:  491'4
Settle:  491'4
Prev:  491'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
2:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN