Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 457'0 456'6 457'0 455'6 456'0 -1'0 7:46P Aug 12
CORN  Dec 26 @C6Z 480'6 480'4 481'0 479'2 479'4 -1'2 7:46P Aug 12
CORN  Mar 27 @C7H 496'4 495'6 496'4 495'0 495'2 -1'2 7:46P Aug 12
CORN  May 27 @C7K 504'4 503'6 504'4 503'2 503'2 -1'2 7:46P Aug 12
CORN  Jul 27 @C7N 508'6 507'0 508'2 507'0 507'0 -1'6 7:46P Aug 12
SOYBEANS  Aug 26 @S6Q 1164'6 1165'6 1167'0 1165'4 1165'4 0'6 7:01P Aug 12
SOYBEANS  Sep 26 @S6U 1165'2 1165'0 1168'6 1164'4 1166'2 1'0 7:47P Aug 12
SOYBEANS  Nov 26 @S6X 1183'2 1183'0 1186'2 1182'0 1183'6 0'4 7:46P Aug 12
SOYBEANS  Jan 27 @S7F 1199'0 1199'0 1201'6 1197'6 1199'4 0'4 7:43P Aug 12
SOYBEANS  Mar 27 @S7H 1207'4 1207'6 1209'6 1206'2 1207'4 0'0 7:46P Aug 12
OATS  Sep 26 @O6U 323'2 323'6 0'0 1:16P Aug 12
OATS  Dec 26 @O6Z 346'2 344'4 344'4 344'4 344'4 -1'6 7:06P Aug 12
LIVE CATTLE  Aug 26 @LE6Q 232.750 232.750 232.750 230.000 230.500 - 2.175 1:04P Aug 12
LIVE CATTLE  Oct 26 @LE6V 226.325 226.225 226.400 223.000 223.875 - 2.525 1:04P Aug 12
FEEDER CATTLE  Aug 26 @GF6Q 350.175 350.250 350.525 345.725 346.300 - 3.825 1:04P Aug 12
FEEDER CATTLE  Sep 26 @GF6U 345.250 345.500 345.500 338.600 339.350 - 5.900 1:04P Aug 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  456'0
Change:  -1'0
Bid:  456'0
Ask:  456'2
Today's High:  457'0
Today's Low:  455'6
Volume:  231,489
Open:  456'6
Settle:  457'0
Prev:  457'0
Contract High: 
Contract Low: 
Updated:  Aug-12-2026
7:46:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Leaning More on FSA Data, NASS Again Boosts Acreage in August Reports
Editorial Staff – 
Posted at Wednesday, August 12, 2026 5:37PM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN