Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 465'4 463'0 463'0 452'2 452'2 -13'2 11:25A May 06
CORN  Jul 26 @C6N 480'0 478'2 479'4 467'4 469'6 -10'2 11:45A May 06
CORN  Sep 26 @C6U 485'4 483'4 484'6 473'2 475'6 -9'6 11:45A May 06
CORN  Dec 26 @C6Z 500'4 498'4 499'4 487'6 491'2 -9'2 11:44A May 06
CORN  Mar 27 @C7H 513'4 511'0 512'2 500'6 504'4 -9'0 11:45A May 06
SOYBEANS  May 26 @S6K 1195'6 1196'2 1196'2 1175'0 1175'0 -20'6 11:25A May 06
SOYBEANS  Jul 26 @S6N 1211'4 1211'4 1214'6 1189'6 1192'4 -19'0 11:45A May 06
SOYBEANS  Aug 26 @S6Q 1205'0 1203'4 1207'6 1184'4 1187'2 -17'6 11:45A May 06
SOYBEANS  Sep 26 @S6U 1184'2 1182'6 1185'6 1164'6 1166'6 -17'4 11:45A May 06
SOYBEANS  Nov 26 @S6X 1189'4 1188'4 1190'6 1171'2 1173'4 -16'0 11:44A May 06
OATS  May 26 @O6K 341'4 335'2 0'0 1:16P May 05
OATS  Jul 26 @O6N 358'4 357'6 361'6 348'4 353'0 -5'4 11:42A May 06
LIVE CATTLE  Jun 26 @LE6M 253.225 253.550 254.675 252.625 253.625 0.400 11:45A May 06
LIVE CATTLE  Aug 26 @LE6Q 248.350 248.850 250.000 247.975 249.275 0.925 11:45A May 06
FEEDER CATTLE  May 26 @GF6K 371.825 373.175 374.175 371.125 372.800 0.975 11:45A May 06
FEEDER CATTLE  Aug 26 @GF6Q 372.300 373.775 374.875 372.150 373.925 1.625 11:46A May 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'2
Change:  -13'2
Bid:  453'4
Ask:  454'0
Today's High:  463'0
Today's Low:  452'2
Volume:  1,417
Open:  463'0
Settle:  465'4
Prev:  465'4
Contract High: 
Contract Low: 
Updated:  May-06-2026
11:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN