Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 506'4 499'0 505'4 5'0 3:33A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 529'0 521'2 527'6 4'2 3:34A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'0 536'4 542'6 4'2 3:33A Aug 26
CORN  May 27 @C7K 545'0 545'0 550'6 543'0 549'4 4'4 3:33A Aug 26
CORN  Jul 27 @C7N 546'6 546'0 552'0 545'0 551'4 4'6 3:29A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1234'0 1223'2 1230'6 2'6 3:29A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1243'4 1232'0 1239'0 1'2 3:34A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1258'2 1246'6 1253'2 1'0 3:33A Aug 26
SOYBEANS  Mar 27 @S7H 1258'2 1257'6 1263'4 1253'0 1258'6 0'4 3:33A Aug 26
SOYBEANS  May 27 @S7K 1264'0 1263'4 1269'0 1259'0 1264'4 0'4 3:33A Aug 26
OATS  Sep 26 @O6U 321'0 322'2 328'4 322'2 327'2 6'2 12:48A Aug 26
OATS  Dec 26 @O6Z 343'2 346'2 355'0 345'0 352'6 9'4 2:57A Aug 26
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  505'4
Change:  5'0
Bid:  505'2
Ask:  505'4
Today's High:  506'4
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
3:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN