Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'4 421'6 422'4 420'2 420'4 -1'0 8:39P Jan 12
CORN  May 26 @C6K 430'4 430'6 431'2 429'2 429'4 -1'0 8:35P Jan 12
CORN  Jul 26 @C6N 438'0 438'0 438'4 436'4 437'0 -1'0 8:32P Jan 12
CORN  Sep 26 @C6U 438'6 438'0 438'4 436'6 437'0 -1'6 8:38P Jan 12
CORN  Dec 26 @C6Z 451'4 450'4 450'6 449'2 450'0 -1'4 8:38P Jan 12
SOYBEANS  Jan 26 @S6F 1033'0 1034'6 0'0 1:15P Jan 12
SOYBEANS  Mar 26 @S6H 1049'0 1050'0 1052'2 1047'0 1049'0 0'0 8:39P Jan 12
SOYBEANS  May 26 @S6K 1061'6 1063'6 1065'0 1060'0 1062'2 0'4 8:38P Jan 12
SOYBEANS  Jul 26 @S6N 1075'4 1078'6 1078'6 1073'6 1075'6 0'2 8:40P Jan 12
SOYBEANS  Aug 26 @S6Q 1073'6 1074'6 1077'0 1072'4 1073'6 0'0 8:29P Jan 12
OATS  Mar 26 @O6H 293'4 292'2 295'2 290'0 295'2 1'6 8:34P Jan 12
OATS  May 26 @O6K 301'4 300'4 302'2 300'4 302'2 0'6 7:35P Jan 12
LIVE CATTLE  Feb 26 @LE6G 233.725 234.125 236.225 233.950 235.375 1.525 1:04P Jan 12
LIVE CATTLE  Apr 26 @LE6J 234.675 234.925 236.850 234.500 236.300 1.400 1:04P Jan 12
FEEDER CATTLE  Jan 26 @GF6F 360.725 361.400 362.600 360.325 362.600 1.325 1:04P Jan 12
FEEDER CATTLE  Mar 26 @GF6H 354.700 355.200 356.725 353.650 356.725 1.475 1:04P Jan 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  420'4
Change:  -1'0
Bid:  420'4
Ask:  420'6
Today's High:  422'4
Today's Low:  420'2
Volume:  570,230
Open:  421'6
Settle:  421'4
Prev:  421'4
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
8:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN