Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 517'4 507'2 516'4 6'2 5:53A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 541'2 530'6 539'6 6'2 5:57A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 554'6 544'4 553'2 6'0 5:56A Aug 28
CORN  May 27 @C7K 553'0 551'2 560'2 550'4 558'6 5'6 5:52A Aug 28
CORN  Jul 27 @C7N 554'2 552'4 560'6 551'6 559'4 5'2 5:56A Aug 28
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1268'0 1257'4 1264'2 7'6 5:36A Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1279'4 1269'2 1274'2 6'2 5:57A Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1294'2 1284'2 1288'6 5'6 5:56A Aug 28
SOYBEANS  Mar 27 @S7H 1288'2 1290'2 1299'6 1289'6 1294'0 5'6 5:56A Aug 28
SOYBEANS  May 27 @S7K 1292'6 1294'6 1304'2 1294'4 1298'2 5'4 5:56A Aug 28
OATS  Sep 26 @O6U 334'6 334'6 338'0 334'6 338'0 3'2 5:52A Aug 28
OATS  Dec 26 @O6Z 362'6 360'2 366'0 360'2 366'0 3'2 5:52A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 218.475 219.175 221.950 219.000 220.300 1.825 1:00P Aug 27
LIVE CATTLE  Oct 26 @LE6V 210.775 211.500 214.225 211.375 212.900 2.150 1:04P Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 332.750 333.200 333.950 332.600 333.800 1.000 12:00P Aug 27
FEEDER CATTLE  Sep 26 @GF6U 319.000 320.000 325.125 319.775 322.550 3.450 1:04P Aug 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  516'4
Change:  6'2
Bid:  516'0
Ask:  516'2
Today's High:  517'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
5:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN