Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 474'4 474'0 485'0 474'0 484'6 9'6 1:19P Jan 17
CORN  May 25 @C5K 483'0 482'4 494'0 482'4 493'2 10'0 1:19P Jan 17
CORN  Jul 25 @C5N 486'0 485'4 494'6 485'4 494'2 8'2 1:19P Jan 17
CORN  Sep 25 @C5U 455'0 454'2 459'4 453'6 458'6 3'6 1:19P Jan 17
CORN  Dec 25 @C5Z 452'6 451'4 456'6 451'4 456'0 3'2 1:19P Jan 17
SOYBEANS  Mar 25 @S5H 1019'0 1019'0 1039'0 1019'0 1035'4 15'0 1:19P Jan 17
SOYBEANS  May 25 @S5K 1031'4 1031'2 1049'0 1030'2 1045'6 13'2 1:19P Jan 17
SOYBEANS  Jul 25 @S5N 1042'6 1043'0 1059'2 1041'6 1056'0 12'4 1:19P Jan 17
SOYBEANS  Aug 25 @S5Q 1038'2 1039'0 1052'0 1036'6 1048'4 10'0 1:19P Jan 17
SOYBEANS  Sep 25 @S5U 1020'0 1020'4 1030'4 1018'0 1027'4 7'2 1:18P Jan 17
OATS  Mar 25 @O5H 349'6 348'6 366'0 345'4 362'0 12'6 1:19P Jan 17
OATS  May 25 @O5K 357'0 355'4 371'4 355'4 369'0 11'4 1:15P Jan 17
LIVE CATTLE  Feb 25 @LE5G 196.600 196.925 197.875 195.875 196.875 0.150 1:04P Jan 17
LIVE CATTLE  Apr 25 @LE5J 197.675 197.875 198.600 196.800 197.625 - 0.175 1:04P Jan 17
FEEDER CATTLE  Jan 25 @GF5F 273.450 273.100 273.900 271.725 273.800 0.050 1:04P Jan 17
FEEDER CATTLE  Mar 25 @GF5H 267.725 267.475 269.100 266.050 268.450 0.325 1:04P Jan 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  484'6
Change:  9'6
Bid:  484'2
Ask:  484'2
Today's High:  485'0
Today's Low:  474'0
Volume:  281,247
Open:  474'0
Settle:  484'2s
Prev:  474'4
Contract High: 
Contract Low: 
Updated:  Jan-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN