Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 436'2 437'0 437'6 437'0 437'6 1'4 7:00P Dec 08
CORN  Mar 26 @C6H 443'6 443'6 445'0 443'4 444'2 0'4 8:05P Dec 08
CORN  May 26 @C6K 451'2 451'2 452'2 451'2 451'6 0'4 8:05P Dec 08
CORN  Jul 26 @C6N 457'0 457'0 457'6 456'6 457'2 0'2 8:04P Dec 08
CORN  Sep 26 @C6U 452'6 452'6 453'2 452'6 453'2 0'4 8:05P Dec 08
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1091'6 1093'0 -0'6 8:06P Dec 08
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1104'0 1105'6 0'0 8:04P Dec 08
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1115'0 1116'0 -0'6 8:06P Dec 08
SOYBEANS  Jul 26 @S6N 1125'6 1125'0 1126'0 1123'6 1124'4 -1'2 8:06P Dec 08
SOYBEANS  Aug 26 @S6Q 1119'0 1118'2 1119'0 1117'6 1118'6 -0'2 8:02P Dec 08
OATS  Dec 25 @O5Z 287'4 296'4 0'0 1:16P Dec 08
OATS  Mar 26 @O6H 299'4 300'4 303'2 299'2 299'6 0'2 8:04P Dec 08
LIVE CATTLE  Dec 25 @LE5Z 227.150 226.850 228.200 226.400 227.325 0.175 1:04P Dec 08
LIVE CATTLE  Feb 26 @LE6G 227.150 226.950 228.025 225.700 226.825 - 0.475 1:04P Dec 08
FEEDER CATTLE  Jan 26 @GF6F 339.050 338.200 339.125 333.375 335.875 - 3.400 1:04P Dec 08
FEEDER CATTLE  Mar 26 @GF6H 333.300 332.000 333.300 327.300 330.750 - 2.875 1:04P Dec 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'6
Change:  1'4
Bid:  435'6
Ask:  437'0
Today's High:  437'6
Today's Low:  437'0
Volume:  1,649
Open:  437'0
Settle:  436'2
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN