Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 25 @DA5M  18.75        18.76    18.75   
MILK CLASS III  Jul 25 @DA5N  18.13        18.13    18.13   
MILK CLASS III  Aug 25 @DA5Q  18.78        18.72    18.78   
MILK CLASS III  Sep 25 @DA5U  19.09        19.10    19.09   
MILK CLASS III  Oct 25 @DA5V  19.16        19.08    19.16   
MILK CLASS III  Nov 25 @DA5X  18.83        18.83    18.83   
MILK CLASS III  Dec 25 @DA5Z  18.71        18.71    18.71   
MILK CLASS III  Jan 26 @DA6F  18.37  18.37  18.41  18.37  18.41  0.04  18.41s  1:10P Jun 13
MILK CLASS III  Feb 26 @DA6G  18.20        18.24  -0.01  18.19s  1:10P Jun 13
MILK CLASS III  Mar 26 @DA6H  18.18        18.22  -0.01  18.17s  1:10P Jun 13
MILK CLASS III  Apr 26 @DA6J  18.15  18.19  18.19  18.19  18.19  0.04  18.19s  1:10P Jun 13
MILK CLASS III  May 26 @DA6K  18.28        18.28  0.00  18.28s  1:10P Jun 13
MILK CLASS III  Jun 26 @DA6M  18.26  18.30  18.30  18.30  18.30  0.04  18.30s  1:10P Jun 13
MILK CLASS III  Jul 26 @DA6N  18.45        18.45  0.00  18.45s  1:10P Jun 13
MILK CLASS III  Aug 26 @DA6Q  18.44        18.40  0.00  18.44s  1:10P Jun 13
MILK CLASS III  Sep 26 @DA6U  18.42        18.35  0.00  18.42s  1:10P Jun 13
MILK CLASS III  Oct 26 @DA6V  18.42        18.35  0.00  18.42s  1:10P Jun 13
MILK CLASS III  Nov 26 @DA6X  18.42        18.35  0.00  18.42s  1:10P Jun 13
MILK CLASS III  Dec 26 @DA6Z  18.42        18.50  0.00  18.42s  1:10P Jun 13
MILK CLASS III  Jan 27 @DA7F  17.25          0.00  17.25s  1:10P Jun 13
MILK CLASS III  Feb 27 @DA7G  17.00          0.00  17.00s  1:10P Jun 13
MILK CLASS III  Mar 27 @DA7H  17.00          0.00  17.00s  1:10P Jun 13
MILK CLASS III  Apr 27 @DA7J  17.00          0.00  17.00s  1:10P Jun 13
MILK CLASS III  May 27 @DA7K  17.18          0.00  17.18s  1:10P Jun 13
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 25 @DK5M  18.42        18.40  0.00  18.42s  1:10P Jun 13
MILK CLASS IV  Jul 25 @DK5N  18.93  18.97  19.07  18.97  19.07  0.14  19.07s  1:10P Jun 13
MILK CLASS IV  Aug 25 @DK5Q  19.26        19.30  0.15  19.41s  1:10P Jun 13
MILK CLASS IV  Sep 25 @DK5U  19.59        19.71  0.16  19.75s  1:10P Jun 13
MILK CLASS IV  Oct 25 @DK5V  19.83        19.95  0.13  19.96s  1:10P Jun 13
MILK CLASS IV  Nov 25 @DK5X  19.95        20.15  0.06  20.01s  1:10P Jun 13
MILK CLASS IV  Dec 25 @DK5Z  20.01        20.15  0.04  20.05s  1:10P Jun 13
MILK CLASS IV  Jan 26 @DK6F  19.75        20.00  0.00  19.75s  1:10P Jun 13
MILK CLASS IV  Feb 26 @DK6G  19.75        20.00  0.00  19.75s  1:10P Jun 13
MILK CLASS IV  Mar 26 @DK6H  19.78        19.86  -0.03  19.75s  1:10P Jun 13
MILK CLASS IV  Apr 26 @DK6J  19.73        19.76  0.00  19.73s  1:10P Jun 13
MILK CLASS IV  May 26 @DK6K  19.90        19.90  0.00  19.90s  1:10P Jun 13
MILK CLASS IV  Jun 26 @DK6M  19.87        19.90  0.00  19.87s  1:10P Jun 13
MILK CLASS IV  Jul 26 @DK6N  19.65        20.00  0.00  19.65s  1:10P Jun 13
MILK CLASS IV  Aug 26 @DK6Q  19.64          0.00  19.64s  1:10P Jun 13
MILK CLASS IV  Sep 26 @DK6U  19.62        19.54  0.00  19.62s  1:10P Jun 13
MILK CLASS IV  Oct 26 @DK6V  19.45          0.00  19.45s  1:10P Jun 13
MILK CLASS IV  Nov 26 @DK6X  19.45          0.00  19.45s  1:10P Jun 13
MILK CLASS IV  Dec 26 @DK6Z  19.45          0.00  19.45s  1:10P Jun 13
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30s  1:10P Jun 13
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30s  1:10P Jun 13
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23s  1:10P Jun 13
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23s  1:10P Jun 13
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23s  1:10P Jun 13
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 25 @NF5M  125.100  125.200  126.000  125.200  126.000  0.600  125.700s  1:19P Jun 13
NONFAT DRY M... Jul 25 @NF5N  126.500  126.225  127.000  126.225  127.000  0.250  126.750s  1:19P Jun 13
NONFAT DRY M... Aug 25 @NF5Q  126.250  126.275  126.800  126.275  126.800  0.550  126.800s  1:10P Jun 13
NONFAT DRY M... Sep 25 @NF5U  127.200  127.225  128.000  127.225  128.000  0.800  128.000s  1:10P Jun 13
NONFAT DRY M... Oct 25 @NF5V  128.250        128.250  0.750  129.000s  1:10P Jun 13
NONFAT DRY M... Nov 25 @NF5X  129.050        129.500  0.250  129.300s  1:10P Jun 13
NONFAT DRY M... Dec 25 @NF5Z  129.150  129.500  129.550  129.250  129.275  0.125  129.275s  1:10P Jun 13
NONFAT DRY M... Jan 26 @NF6F  130.000        130.000  0.000  130.000s  1:10P Jun 13
NONFAT DRY M... Feb 26 @NF6G  131.450        132.500  0.000  131.450s  1:10P Jun 13
NONFAT DRY M... Mar 26 @NF6H  131.750        131.750  0.000  131.750s  1:10P Jun 13
NONFAT DRY M... Apr 26 @NF6J  131.575        131.750  0.000  131.575s  1:10P Jun 13
NONFAT DRY M... May 26 @NF6K  131.600        132.000  0.000  131.600s  1:10P Jun 13
NONFAT DRY M... Jun 26 @NF6M  132.500        132.500  0.000  132.500s  1:10P Jun 13
NONFAT DRY M... Jul 26 @NF6N  134.100        136.000  0.000  134.100s  1:10P Jun 13
NONFAT DRY M... Aug 26 @NF6Q  134.600        136.000  0.000  134.600s  1:10P Jun 13
NONFAT DRY M... Sep 26 @NF6U  134.100        136.000  0.000  134.100s  1:10P Jun 13
NONFAT DRY M... Oct 26 @NF6V  134.475          0.000  134.475s  1:10P Jun 13
NONFAT DRY M... Nov 26 @NF6X  135.475          0.000  135.475s  1:10P Jun 13
NONFAT DRY M... Dec 26 @NF6Z  135.575          0.000  135.575s  1:10P Jun 13
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500s  1:10P Jun 13
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000s  1:10P Jun 13
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100s  1:10P Jun 13
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100s  1:10P Jun 13
NONFAT DRY M... May 27 @NF7K  151.100          0.000  151.100s  1:10P Jun 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5M)
Exchange:  CME
Last Trade:  18.76
Change: 
Bid:  18.73
Ask:  18.78
Today's High: 
Today's Low: 
Volume:  101
Open: 
Settle:  18.75
Prev:  18.75
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
@DA5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN