Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1154'4  1159'4  1161'0  1156'4  1161'0  6'4  1154'4  3:08A Mar 05
SOYBEANS  May 26 @S6K  1169'4  1168'2  1174'6  1167'4  1173'2  3'6  1169'4  3:46A Mar 05
SOYBEANS  Jul 26 @S6N  1183'0  1182'2  1188'0  1180'6  1186'6  3'6  1183'0  3:45A Mar 05
SOYBEANS  Aug 26 @S6Q  1172'2  1170'6  1177'2  1170'6  1176'0  3'6  1172'2  3:45A Mar 05
SOYBEANS  Sep 26 @S6U  1136'0  1135'2  1140'2  1135'2  1139'6  3'6  1136'0  3:45A Mar 05
SOYBEANS  Nov 26 @S6X  1130'4  1129'6  1135'2  1128'4  1134'0  3'4  1130'4  3:46A Mar 05
SOYBEANS  Jan 27 @S7F  1141'0  1140'0  1145'6  1139'2  1144'4  3'4  1141'0  3:40A Mar 05
SOYBEANS  Mar 27 @S7H  1139'0  1139'0  1143'0  1138'0  1143'0  4'0  1139'0  3:40A Mar 05
SOYBEANS  May 27 @S7K  1141'4  1142'2  1145'2  1141'6  1145'0  3'4  1141'4  3:32A Mar 05
SOYBEANS  Jul 27 @S7N  1146'4  1148'0  1151'4  1148'0  1150'4  4'0  1146'4  3:11A Mar 05
SOYBEANS  Aug 27 @S7Q  1136'0        1133'6  0'0  1136'0  1:15P Mar 04
SOYBEANS  Sep 27 @S7U  1101'2        1105'2  0'0  1101'2  1:15P Mar 04
SOYBEANS  Nov 27 @S7X  1094'0  1096'6  1098'6  1096'6  1098'6  4'6  1094'0  3:05A Mar 05
SOYBEANS  Jan 28 @S8F  1104'2        1102'0  0'0  1104'2  1:15P Mar 04
SOYBEANS  Mar 28 @S8H  1106'0        1107'0  0'0  1106'0  1:15P Mar 04
SOYBEANS  May 28 @S8K  1111'0          0'0  1111'0  1:15P Mar 04
SOYBEANS  Jul 28 @S8N  1117'2        1115'0  0'0  1117'2  1:15P Mar 04
SOYBEANS  Aug 28 @S8Q  1110'0          0'0  1110'0  1:15P Mar 04
SOYBEANS  Sep 28 @S8U  1090'2          0'0  1090'2  1:15P Mar 04
SOYBEANS  Nov 28 @S8X  1087'6        1095'0  0'0  1087'6  1:15P Mar 04
SOYBEANS  Jul 29 @S9N  1107'0          0'0  1107'0  1:15P Mar 04
SOYBEANS  Nov 29 @S9X  1093'2        1092'0  0'0  1093'2  1:15P Mar 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1161'0
Change:  6'4
Bid:  1159'2
Ask:  1160'2
Today's High:  1161'0
Today's Low:  1156'4
Volume:  498
Open:  1159'4
Settle:  1154'4
Prev:  1154'4
Contract High: 
Contract Low: 
Updated:  Mar-05-2026
3:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN