Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1168'4  1166'0  1176'0  1161'4  1162'4  -6'0  1168'4  11:17A Mar 20
SOYBEANS  Jul 26 @S6N  1183'2  1181'0  1190'6  1176'6  1178'0  -5'2  1183'2  11:17A Mar 20
SOYBEANS  Aug 26 @S6Q  1176'4  1175'0  1184'2  1170'2  1171'0  -5'4  1176'4  11:17A Mar 20
SOYBEANS  Sep 26 @S6U  1147'6  1148'0  1155'2  1142'6  1143'4  -4'2  1147'6  11:17A Mar 20
SOYBEANS  Nov 26 @S6X  1146'2  1144'6  1152'6  1139'6  1140'6  -5'4  1146'2  11:17A Mar 20
SOYBEANS  Jan 27 @S7F  1156'6  1154'6  1163'0  1150'2  1151'0  -5'6  1156'6  11:17A Mar 20
SOYBEANS  Mar 27 @S7H  1152'6  1151'2  1158'4  1146'0  1146'0  -6'6  1152'6  11:17A Mar 20
SOYBEANS  May 27 @S7K  1155'0  1154'4  1160'4  1148'2  1148'4  -6'4  1155'0  11:01A Mar 20
SOYBEANS  Jul 27 @S7N  1160'4  1158'4  1163'6  1153'2  1153'2  -7'2  1160'4  11:04A Mar 20
SOYBEANS  Aug 27 @S7Q  1147'2        1162'0  0'0  1147'2  1:15P Mar 19
SOYBEANS  Sep 27 @S7U  1114'2  1112'6  1112'6  1112'6  1112'6  -1'4  1114'2  9:10A Mar 20
SOYBEANS  Nov 27 @S7X  1105'6  1101'2  1107'6  1101'0  1101'0  -4'6  1105'6  11:04A Mar 20
SOYBEANS  Jan 28 @S8F  1116'0        1117'0  0'0  1116'0  1:15P Mar 19
SOYBEANS  Mar 28 @S8H  1116'0        1115'0  0'0  1116'0  1:15P Mar 19
SOYBEANS  May 28 @S8K  1119'4          0'0  1119'4  1:15P Mar 19
SOYBEANS  Jul 28 @S8N  1124'6        1131'2  0'0  1124'6  1:15P Mar 19
SOYBEANS  Aug 28 @S8Q  1117'4          0'0  1117'4  1:15P Mar 19
SOYBEANS  Sep 28 @S8U  1097'6          0'0  1097'6  1:15P Mar 19
SOYBEANS  Nov 28 @S8X  1095'0        1100'0  0'0  1095'0  1:15P Mar 19
SOYBEANS  Jul 29 @S9N  1114'2          0'0  1114'2  1:15P Mar 19
SOYBEANS  Nov 29 @S9X  1095'2        1100'0  0'0  1095'2  1:15P Mar 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1162'4
Change:  -6'0
Bid:  1162'2
Ask:  1162'4
Today's High:  1176'0
Today's Low:  1161'4
Volume:  126,121
Open:  1166'0
Settle:  1168'4
Prev:  1168'4
Contract High: 
Contract Low: 
Updated:  Mar-20-2026
11:17:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN