Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1033'0        1034'6  0'0  1033'0  1:15P Jan 12
SOYBEANS  Mar 26 @S6H  1049'0  1050'0  1052'2  1042'4  1043'6  -5'2  1049'0  3:08A Jan 13
SOYBEANS  May 26 @S6K  1061'6  1063'6  1065'0  1055'6  1056'6  -5'0  1061'6  3:08A Jan 13
SOYBEANS  Jul 26 @S6N  1075'4  1078'6  1078'6  1070'0  1071'0  -4'4  1075'4  3:08A Jan 13
SOYBEANS  Aug 26 @S6Q  1073'6  1074'6  1077'0  1068'2  1069'0  -4'6  1073'6  3:08A Jan 13
SOYBEANS  Sep 26 @S6U  1061'0  1062'0  1064'0  1055'2  1056'2  -4'6  1061'0  2:59A Jan 13
SOYBEANS  Nov 26 @S6X  1067'0  1067'4  1070'4  1061'6  1062'4  -4'4  1067'0  3:09A Jan 13
SOYBEANS  Jan 27 @S7F  1078'4  1080'0  1081'6  1074'0  1074'0  -4'4  1078'4  2:57A Jan 13
SOYBEANS  Mar 27 @S7H  1081'0  1082'0  1084'2  1076'6  1077'4  -3'4  1081'0  3:06A Jan 13
SOYBEANS  May 27 @S7K  1086'6  1087'4  1089'6  1084'2  1084'2  -2'4  1086'6  12:41A Jan 13
SOYBEANS  Jul 27 @S7N  1093'4        1093'2  0'0  1093'4  1:15P Jan 12
SOYBEANS  Aug 27 @S7Q  1086'6        1088'6  0'0  1086'6  1:15P Jan 12
SOYBEANS  Sep 27 @S7U  1069'2        1057'0  0'0  1069'2  1:15P Jan 12
SOYBEANS  Nov 27 @S7X  1068'6  1070'0  1070'6  1070'0  1070'6  2'0  1068'6  7:15P Jan 12
SOYBEANS  Jan 28 @S8F  1077'6        1080'0  0'0  1077'6  1:15P Jan 12
SOYBEANS  Mar 28 @S8H  1075'6          0'0  1075'6  1:15P Jan 12
SOYBEANS  May 28 @S8K  1078'6          0'0  1078'6  1:15P Jan 12
SOYBEANS  Jul 28 @S8N  1084'6          0'0  1084'6  1:15P Jan 12
SOYBEANS  Aug 28 @S8Q  1077'4          0'0  1077'4  1:15P Jan 12
SOYBEANS  Sep 28 @S8U  1057'4          0'0  1057'4  1:15P Jan 12
SOYBEANS  Nov 28 @S8X  1056'2        1056'0  0'0  1056'2  1:15P Jan 12
SOYBEANS  Jul 29 @S9N  1075'4          0'0  1075'4  1:15P Jan 12
SOYBEANS  Nov 29 @S9X  1061'2          0'0  1061'2  1:15P Jan 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1034'6
Change:  0'0
Bid:  1027'4
Ask:  1028'6
Today's High: 
Today's Low: 
Volume:  101
Open: 
Settle:  1033'0
Prev:  1033'0
Contract High: 
Contract Low: 
Updated:  Jan-12-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN