Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  54.03  54.04  54.10  53.30  53.54  -0.52  53.51s  1:19P Jan 30
SOYBEAN OIL  May 26 @BO6K  54.58  54.61  54.63  53.85  54.08  -0.52  54.06s  1:19P Jan 30
SOYBEAN OIL  Jul 26 @BO6N  54.91  54.89  54.97  54.17  54.42  -0.52  54.39s  1:19P Jan 30
SOYBEAN OIL  Aug 26 @BO6Q  54.69  54.69  54.69  53.97  54.22  -0.52  54.17s  1:19P Jan 30
SOYBEAN OIL  Sep 26 @BO6U  54.41  54.41  54.41  53.68  53.91  -0.52  53.89s  1:19P Jan 30
SOYBEAN OIL  Oct 26 @BO6V  54.09  54.09  54.09  53.36  53.58  -0.52  53.57s  1:19P Jan 30
SOYBEAN OIL  Dec 26 @BO6Z  54.08  54.09  54.10  53.35  53.54  -0.53  53.55s  1:19P Jan 30
SOYBEAN OIL  Jan 27 @BO7F  54.04  54.04  54.04  53.30  53.52  -0.54  53.50s  1:19P Jan 30
SOYBEAN OIL  Mar 27 @BO7H  53.91  53.69  53.71  53.22  53.25  -0.57  53.34s  1:15P Jan 30
SOYBEAN OIL  May 27 @BO7K  53.81        54.11  -0.57  53.24s  1:15P Jan 30
SOYBEAN OIL  Jul 27 @BO7N  53.70  53.40  53.40  53.40  53.40  -0.57  53.13s  1:15P Jan 30
SOYBEAN OIL  Aug 27 @BO7Q  53.33        53.36  -0.57  52.76s  1:15P Jan 30
SOYBEAN OIL  Sep 27 @BO7U  52.99        53.00  -0.57  52.42s  1:15P Jan 30
SOYBEAN OIL  Oct 27 @BO7V  52.63        50.75  -0.57  52.06s  1:15P Jan 30
SOYBEAN OIL  Dec 27 @BO7Z  52.64        50.50  -0.57  52.07s  1:15P Jan 30
SOYBEAN OIL  Jan 28 @BO8F  52.63          -0.57  52.06s  1:15P Jan 30
SOYBEAN OIL  Mar 28 @BO8H  52.60          -0.57  52.03s  1:15P Jan 30
SOYBEAN OIL  May 28 @BO8K  52.58          -0.57  52.01s  1:15P Jan 30
SOYBEAN OIL  Jul 28 @BO8N  52.51          -0.57  51.94s  1:15P Jan 30
SOYBEAN OIL  Aug 28 @BO8Q  52.20          -0.57  51.63s  1:15P Jan 30
SOYBEAN OIL  Sep 28 @BO8U  51.86          -0.57  51.29s  1:15P Jan 30
SOYBEAN OIL  Oct 28 @BO8V  51.97          -0.57  51.40s  1:15P Jan 30
SOYBEAN OIL  Dec 28 @BO8Z  51.92          -0.57  51.35s  1:15P Jan 30
SOYBEAN OIL  Jul 29 @BO9N  51.81          -0.57  51.24s  1:15P Jan 30
SOYBEAN OIL  Oct 29 @BO9V  51.80          -0.57  51.23s  1:15P Jan 30
SOYBEAN OIL  Dec 29 @BO9Z  51.12          -0.57  50.55s  1:15P Jan 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  53.54
Change:  -0.52
Bid:  53.54
Ask:  53.54
Today's High:  54.10
Today's Low:  53.30
Volume:  70,017
Open:  54.04
Settle:  53.51s
Prev:  54.03
Contract High: 
Contract Low: 
Updated:  Jan-30-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN