Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  585'0  583'2  584'4  579'4  579'4  -5'4  585'0  1:20A Apr 24
WHEAT  Jul 24 @W4N  602'6  600'6  602'4  597'2  597'2  -5'4  602'6  1:20A Apr 24
WHEAT  Sep 24 @W4U  619'6  617'2  619'2  614'6  614'6  -5'0  619'6  1:12A Apr 24
WHEAT  Dec 24 @W4Z  642'4  641'0  642'0  637'6  637'6  -4'6  642'4  1:12A Apr 24
WHEAT  Mar 25 @W5H  660'2  657'4  659'6  655'6  655'6  -4'4  660'2  12:54A Apr 24
WHEAT  May 25 @W5K  669'2  667'2  667'4  666'0  666'0  -3'2  669'2  12:19A Apr 24
WHEAT  Jul 25 @W5N  666'4  662'2  665'0  662'2  664'2  -2'2  666'4  8:37P Apr 23
WHEAT  Sep 25 @W5U  671'6  670'2  670'2  670'2  670'2  -1'4  671'6  8:37P Apr 23
WHEAT  Dec 25 @W5Z  682'0  681'0  681'6  681'0  681'6  -0'2  682'0  8:37P Apr 23
WHEAT  Mar 26 @W6H  689'2        663'0  0'0  689'2  1:15P Apr 23
WHEAT  May 26 @W6K  687'4          0'0  687'4  1:15P Apr 23
WHEAT  Jul 26 @W6N  651'4        625'0  0'0  651'4  1:15P Apr 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  608'6  608'0  612'4  607'4  607'4  -1'2  608'6  1:19A Apr 24
HARD RED WIN... Jul 24 @KW4N  614'2  613'6  616'4  611'2  611'4  -2'6  614'2  1:19A Apr 24
HARD RED WIN... Sep 24 @KW4U  626'0  625'0  628'0  623'4  623'6  -2'2  626'0  1:11A Apr 24
HARD RED WIN... Dec 24 @KW4Z  644'0  643'4  646'0  641'0  641'0  -3'0  644'0  1:19A Apr 24
HARD RED WIN... Mar 25 @KW5H  659'0  657'0  659'6  655'4  655'6  -3'2  659'0  1:19A Apr 24
HARD RED WIN... May 25 @KW5K  665'6  662'0  662'0  661'6  661'6  -4'0  665'6  1:19A Apr 24
HARD RED WIN... Jul 25 @KW5N  648'6  647'4  661'6  647'4  661'2  9'4  658'2s  1:19P Apr 23
HARD RED WIN... Sep 25 @KW5U  653'0  658'0  658'0  658'0  658'0  9'0  662'0s  1:15P Apr 23
HARD RED WIN... Dec 25 @KW5Z  661'0  669'0  670'2  669'0  670'2  9'6  670'6s  1:15P Apr 23
HARD RED WIN... Mar 26 @KW6H  665'0        634'0  8'4  673'4s  1:15P Apr 23
HARD RED WIN... May 26 @KW6K  670'4          8'4  679'0s  1:15P Apr 23
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  8'4  646'0s  1:15P Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  666'4  665'4  667'0  661'0  663'0  -3'4  666'4  11:11P Apr 23
HARD RED SPR... Jul 24 @MW4N  672'2  665'6  674'4  665'6  669'2  -3'0  672'2  1:17A Apr 24
HARD RED SPR... Sep 24 @MW4U  681'2  674'0  682'2  674'0  680'2  -1'0  681'2  9:46P Apr 23
HARD RED SPR... Dec 24 @MW4Z  696'4  698'0  698'0  697'0  697'0  0'4  696'4  9:46P Apr 23
HARD RED SPR... Mar 25 @MW5H  700'0  701'0  710'0  701'0  710'0  8'6  708'6s  1:30P Apr 23
HARD RED SPR... May 25 @MW5K  708'4  713'2  713'2  707'6  707'6  6'2  714'6s  1:30P Apr 23
HARD RED SPR... Jul 25 @MW5N  707'0        703'0  4'0  711'0s  1:30P Apr 23
HARD RED SPR... Sep 25 @MW5U  683'4  684'0  686'0  684'0  686'0  2'4  686'0s  1:30P Apr 23
HARD RED SPR... Dec 25 @MW5Z  679'0  680'0  680'0  680'0  680'0  1'0  680'0s  1:30P Apr 23
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  579'4
Change:  -5'4
Bid:  579'4
Ask:  579'6
Today's High:  584'4
Today's Low:  579'4
Volume:  42,554
Open:  583'2
Settle:  585'0
Prev:  585'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
1:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN