|
|
|
|
|
|
|
FARM MARKET NEWS - CORN REPORT FOR Wed, October 9
Exchange rate was 1.3676 up 0.0046
Chicago corn closed narrowly mixed.
DEC24 HI 4.23 1/2 DEC25 HI 4.56
LOW 4.20 LOW 4.52 3/4
CLOSE4.21 Up 1/4 CLOSE 4.53 1/2 Down 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.00 5.21 205.11 0.95 5.49 215.93
CK High 1.00 5.21 205.11 0.95 5.49 215.93
CK Avg 1.00 -0.40 5.21 205.11 0.95 -0.52 5.49 215.93
Essex Cty 1.00 5.21 205.11 0.95 5.49 215.93
Mdsx Low 1.00 5.21 205.11 0.95 5.49 215.93
Mdsx High 1.00 5.21 205.11 0.95 5.49 215.93
Mdsx Avg 1.00 -0.40 5.21 205.11 0.95 -0.52 5.49 215.93
Hensall 1.02 5.23 205.76 0.97 5.50 216.59
Bruce 1.00 5.21 205.11 0.95 5.49 215.93
Putnam 1.00 5.21 205.11 0.95 5.49 215.93
Guelph 0.95 5.16 203.14 0.95 5.49 215.93
Burford 1.00 5.21 205.11 0.95 5.49 215.93
Port Perry 0.80 5.01 197.23 0.80 5.34 210.03
Norfolk 1.00 5.21 205.11 0.95 5.49 215.93
Palmerston 1.00 5.21 205.11 0.95 5.49 215.93
Varna 1.00 5.21 205.11 0.95 5.49 215.93
Belmore 1.00 5.21 205.11 0.95 5.49 215.93
Trenton 0.80 5.01 197.23 0.80 5.34 210.03
Winchester 1.00 5.21 205.11 1.07 5.61 220.66
North Gower 1.00 5.21 205.11 1.00 5.54 217.90
Vankleek Hil 1.20 5.41 212.98 0.84 5.38 211.60
Huron FOB 1.00 1.00 1.15 1.24 5.21 205.11N/A
Kent FOB 1.15 5.36 211.01 1.00 5.54 217.90
Lamb FOB 1.05 5.26 207.08 1.00 5.54 217.90
Mdsx FOB 1.15 1.15 1.25 1.30 5.36 211.01 0.95 5.49 215.93
FOB SW Que 1.61 5.82 229.12N/A
Track 1.63 5.84 230.04N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.32 5.86 230.50
Jhnstwn-Eth N/A N/A N/A N/A 1.50 6.04 237.59
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.45 5.99 235.62
Cardnl-Ing N/A N/A N/A N/A 1.50 6.04 237.59
W O Feed 1.63 5.84 230.04
max 3.0 ppm
US Rep 1.82 6.03 237.39
Toledo El. -0.48 3.73 146.90 -0.55 3.99 157.00
TRANSFER
Pt. Colb 1.40 5.61 220.86 1.25 5.79 227.75
Prescott 1.40 5.61 220.86N/A
HI SD CRN 1.00 5.21
*Wet Bid
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|