Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, December 13
Exchange rate was 1.4229 up 0.0023
Chicago corn closed slightly lower.

      MAR25   HI 4.44  1/4                    DEC25    HI 4.42  1/2
             LOW 4.40                                 LOW 4.37  1/2
            CLOSE4.42   Down 1 1/2                  CLOSE 4.39   Down 2 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.10                        5.52 217.31  1.05         5.44 214.16
CK High      1.15                        5.57 219.28  1.05         5.44 214.16
CK Avg       1.13                  -0.52 5.55 218.54  1.05 -0.57   5.44 214.16
Essex Cty    1.15                        5.57 219.28  1.05         5.44 214.16
Mdsx Low     1.10                        5.52 217.31  1.05         5.44 214.16
Mdsx High    1.15                        5.57 219.28  1.05         5.44 214.16
Mdsx Avg     1.12                  -0.53 5.54 218.10  1.05 -0.57   5.44 214.16
Hensall      1.12                        5.54 217.97  1.07         5.46 214.82
Bruce        1.10                        5.52 217.31  1.05         5.44 214.16
Putnam       1.10                        5.52 217.31  1.05         5.44 214.16
Guelph       1.10                        5.52 217.31  1.00         5.39 212.19
Burford      1.10                        5.52 217.31  1.05         5.44 214.16
Port Perry   0.85                        5.27 207.47  0.85         5.24 206.29
Norfolk      1.15                        5.57 219.28  1.05         5.44 214.16
Palmerston   1.10                        5.52 217.31  1.05         5.44 214.16
Varna        1.10                        5.52 217.31  1.05         5.44 214.16
Belmore      1.10                        5.52 217.31  1.05         5.44 214.16
Trenton      0.85                        5.27 207.47  0.85         5.24 206.29
Winchester   0.95                        5.37 211.41  1.00         5.39 212.19
North Gower  0.95                        5.37 211.41  1.00         5.39 212.19
Vankleek Hil 1.32                        5.74 225.97  1.21         5.60 220.46
Huron FOB    1.25  1.38  1.45N/A         5.67 223.22N/A
Kent FOB     1.41                        5.83 229.52  1.13         5.52 217.31
Lamb FOB     1.30                        5.72 225.19  1.05         5.44 214.16
Mdsx FOB     1.35  1.45  1.50  1.50      5.77 227.15  1.15         5.54 218.10
FOB SW Que   1.93                        6.35 249.99N/A
Track        1.85                        6.27 246.71N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.56         5.95 234.24
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.70         6.09 239.75
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.84 229.91
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.89 231.88
W O Feed     1.85                        6.27 246.71
max 3.0 ppm
US Rep       1.94                        6.36 250.38
Toledo El.  -0.28                        4.14 162.80 -0.57         3.82 150.42

TRANSFER
Pt. Colb    N/A                                       1.30         5.69 224.01
Prescott    N/A                                       1.64         6.03 237.39


HI SD CRN    1.15                        5.57
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN